Updated for 2026 · Published by SBR Jobs, executive recruiters for California construction since 1997 · Download the PDF version
What do construction leadership roles pay in California in 2026? A VP of Construction at a California homebuilder earns $197,600 to $216,300. A Senior Superintendent at a general contractor earns $140,000 to $198,550. A Project Executive earns $214,240 to $284,550. This guide covers base salary ranges for more than 80 construction leadership roles across three sectors: homebuilding, general contracting, and AI data center construction, drawn from SBR Jobs placement data and market surveys across California.
SBR Jobs is a direct-hire executive search firm for the California construction industry. We publish this guide annually so hiring authorities can budget roles accurately and construction professionals can benchmark where they stand. Ranges reflect base salary; actual compensation varies with units delivered, profitability, product type, and whether the company is public or private.
Homebuilder Salary Guide 2026
Executive Leadership
| Role | 2026 Base Salary Range |
|---|
| Division President | $258,960 – $342,300 |
| VP / Director of Operations | $192,400 – $215,250 |
Land Acquisition
| Role | 2026 Base Salary Range |
|---|
| VP of Land Acquisition | $227,850 – $287,280 |
| Director / Manager of Land Acquisition | $136,500 – $208,440 |
| Land / Entitlement Project Manager | $136,500 – $155,800 |
Forward Planning
| Role | 2026 Base Salary Range |
|---|
| VP of Forward Planning | $198,550 – $233,200 |
| Director / Manager of Forward Planning | $141,075 – $172,780 |
| Forward Planner | $113,905 – $144,160 |
Land Development
| Role | 2026 Base Salary Range |
|---|
| VP of Land Development | $204,750 – $234,360 |
| Director / Manager of Land Development | $148,050 – $176,040 |
| Offsite Superintendent | $113,905 – $137,800 |
Construction Operations
| Role | 2026 Base Salary Range |
|---|
| VP of Construction | $197,600 – $216,300 |
| Director / Manager of Construction | $169,520 – $187,950 |
| Area Construction Manager / General Superintendent | $136,895 – $178,080 |
| Construction Project Manager | $113,360 – $155,400 |
| Superintendent / Construction Manager | $96,140 – $127,200 |
| Assistant Superintendent / Assistant Construction Manager | $62,400 – $75,600 |
Purchasing
| Role | 2026 Base Salary Range |
|---|
| VP of Purchasing | $181,830 – $225,680 |
| Director / Manager of Purchasing | $135,850 – $150,780 |
| Senior Purchasing Agent | $93,600 – $120,750 |
Sales & Design
| Role | 2026 Base Salary Range |
|---|
| VP of Sales | $168,705 – $203,775 |
| Director / Manager of Sales | $124,200 – $154,660 |
| Design Center Manager | $95,220 – $107,635 |
| Options Coordinator | $67,275 – $78,375 |
Finance & Administration
| Role | 2026 Base Salary Range |
|---|
| VP / Director or Chief Financial Officer | $171,150 – $238,680 |
| Controller | $153,000 – $160,000 |
| Assistant Controller | $96,600 – $129,600 |
| Financial Analyst / Land Analyst | $94,500 – $124,200 |
| Contract Administrator | $67,275 – $78,375 |
| Purchasing Coordinator | $67,275 – $78,375 |
Marketing
| Role | 2026 Base Salary Range |
|---|
| VP of Marketing | $168,705 – $198,550 |
| Director / Manager of Marketing | $112,750 – $139,725 |
Customer Service
| Role | 2026 Base Salary Range |
|---|
| VP of Customer Service | $155,250 – $182,875 |
| Director / Manager of Customer Service | $134,550 – $155,065 |
| Escrow Manager | $75,000 – $105,000 |
| Warranty Representative | $62,100 – $74,195 |
| Customer Service Rep | $51,750 – $62,700 |
| Customer Coordinator | $50,715 – $62,700 |
Homebuilder compensation varies with units delivered, profits, product type, and public versus private ownership.
General Contractor Salary Guide 2026
Executive
| Role | 2026 Base Salary Range |
|---|
| General Manager | $332,800 – $405,300 |
| VP of Operations | $281,840 – $315,000 |
| Chief Financial Officer | $252,000 – $319,680 |
Estimating & Preconstruction
| Role | 2026 Base Salary Range |
|---|
| Chief Estimator | $250,800 – $287,260 |
| Estimator | $125,400 – $159,000 |
| Take Off Engineer | $55,120 – $67,200 |
Project Management
| Role | 2026 Base Salary Range |
|---|
| Project Executive | $214,240 – $284,550 |
| Senior Project Manager | $156,000 – $208,950 |
| Construction Manager | $142,480 – $213,150 |
| Senior Field Engineer, Construction | $125,840 – $158,550 |
| Field Engineer, Construction | $98,800 – $142,800 |
| Project Engineer | $93,600 – $120,750 |
| Project Administrator | $60,030 – $81,510 |
Field Leadership
| Role | 2026 Base Salary Range |
|---|
| Senior Superintendent | $140,000 – $198,550 |
Finance & Administration
| Role | 2026 Base Salary Range |
|---|
| Controller | $145,935 – $170,335 |
| Project Accountant | $67,275 – $93,005 |
| Contracts Administrator | $62,100 – $94,050 |
Specialty & Owner-Side Roles
| Role | 2026 Base Salary Range |
|---|
| Area Manager | $202,800 – $231,000 |
| Owner’s Representative | $170,560 – $212,100 |
| Senior Cost Engineer, Construction | $150,800 – $205,800 |
| Director of Safety and Quality Control | $165,360 – $198,450 |
| Senior Construction Coordinator | $67,275 – $96,140 |
AI Data Center Construction Salary Guide 2026
Mission critical and data center construction is the fastest moving compensation market in the industry. California ranges run 20 to 30 percent above the rest of the country. MC = mission critical, DC = data center.
Executive & Leadership
| Role | California | Outside California |
|---|
| Regional Director of Data Center Delivery | $260,000 – $330,000 | $210,000 – $270,000 |
| VP of Data Center Construction | $250,000 – $320,000 | $200,000 – $250,000 |
| VP of Preconstruction | $240,000 – $310,000 | $190,000 – $245,000 |
| Director of Mission Critical Projects | $230,000 – $290,000 | $180,000 – $240,000 |
Preconstruction & Estimating
| Role | California | Outside California |
|---|
| Chief Estimator | $200,000 – $280,000 | $165,000 – $230,000 |
| Director of Preconstruction (MC) | $190,000 – $260,000 | $155,000 – $210,000 |
| Senior Estimator (MC) | $135,000 – $190,000 | $110,000 – $150,000 |
| Electrical Estimator (DC) | $125,000 – $170,000 | $95,000 – $135,000 |
| Civil Estimator | $100,000 – $145,000 | $80,000 – $115,000 |
Project Management
| Role | California | Outside California |
|---|
| Senior Project Executive | $205,000 – $260,000 | $160,000 – $220,000 |
| Project Executive (MC) | $185,000 – $245,000 | $150,000 – $200,000 |
| Senior Project Manager (MC) | $170,000 – $215,000 | $135,000 – $180,000 |
| Program Manager (multi-site) | $150,000 – $200,000 | $115,000 – $160,000 |
| Project Manager (MC) | $140,000 – $185,000 | $110,000 – $150,000 |
| Assistant Project Manager | $90,000 – $125,000 | $75,000 – $100,000 |
Field Engineering
| Role | California | Outside California |
|---|
| Senior Project Engineer | $110,000 – $150,000 | $85,000 – $125,000 |
| Project Engineer | $80,000 – $120,000 | $65,000 – $95,000 |
| Field Engineer | $70,000 – $110,000 | $60,000 – $85,000 |
Field Leadership
| Role | California | Outside California |
|---|
| General Superintendent (MC) | $180,000 – $250,000 | $145,000 – $200,000 |
| Senior Superintendent | $160,000 – $210,000 | $125,000 – $175,000 |
| Superintendent | $130,000 – $185,000 | $100,000 – $150,000 |
| Assistant Superintendent | $90,000 – $135,000 | $70,000 – $110,000 |
Design & Technical
| Role | California | Outside California |
|---|
| Design Manager (MC) | $160,000 – $210,000 | $125,000 – $170,000 |
| HVAC Controls Manager | $140,000 – $185,000 | $110,000 – $150,000 |
| MEP Design Manager | $125,000 – $180,000 | $95,000 – $140,000 |
| VDC / BIM Manager (Precon) | $125,000 – $170,000 | $70,000 – $100,000 |
Frequently Asked Questions
How much does a construction superintendent make in California in 2026?
At a general contractor, a Senior Superintendent earns $140,000 to $198,550 base. At a homebuilder, a Superintendent or Construction Manager earns $96,140 to $127,200. In data center construction, a Superintendent earns $130,000 to $185,000 in California, and a General Superintendent on mission critical work earns $180,000 to $250,000.
How much does a construction project manager make in California in 2026?
A Construction Project Manager at a homebuilder earns $113,360 to $155,400. At a general contractor, a Construction Manager earns $142,480 to $213,150 and a Senior Project Manager earns $156,000 to $208,950. Mission critical Project Managers earn $140,000 to $185,000 in California.
What does a VP of Construction earn in California?
A VP of Construction at a California homebuilder earns $197,600 to $216,300 base. On the general contractor side, a VP of Operations earns $281,840 to $315,000, and a VP of Data Center Construction earns $250,000 to $320,000 in California.
How much do estimators make in California construction?
An Estimator at a general contractor earns $125,400 to $159,000, and a Chief Estimator earns $250,800 to $287,260. In data center construction, a Senior Estimator on mission critical work earns $135,000 to $190,000 in California.
Are these base salaries or total compensation?
Base salary only. Bonus structures, truck allowances, and profit sharing vary widely by company and are negotiated per offer. Homebuilder compensation in particular moves with units delivered, profitability, product type, and public versus private ownership.
Where does this data come from?
SBR Jobs placement data and compensation conversations across active California construction searches, updated annually. We have recruited exclusively in California construction since 1997.
Hiring for one of these roles, or wondering if your own number is at market? SBR Jobs runs direct-hire executive search for California construction: superintendents, project managers, project executives, estimators, preconstruction, land, and the C-suite. Call Angel Ahumada at 424-352-6241 or visit our contact page. Attract, Recruit, Retain.